◆Standard disc spring for heavy load use(A-TYPE)|◇Standard disc spring for light load use(B-TYPE)◇MCサラバネ◇IMCサラバネ

Material


Call

Thickness
(mm)
Outer diameter
(mm)
Inner diameter
(mm)
Free
height
(mm)
Active
height
(mm)
Corner
(A/B,C,D)
ChamferingR
(参考)
Load
(N)
0.75h
----
δ
Data
loading
SAE A-8 0.4 8.0 4.2 0.6 0.20 Barrel polishing 0.1 228 0.15
A-10 0.5 10.0 5.2 0.75 0.25 Barrel polishing 0.1 347 0.19
A-12.5 0.7 12.5 6.2 1.0 0.30 Barrel polishing 0.1 693 0.23
A-14 0.8 14.0 7.2 1.1 0.30 Barrel polishing 0.1 834 0.23
A-16 0.9 16.0 8.2 1.25 0.35 Barrel polishing 0.1 1053 0.26
A-18 1.0 18.0 9.2 1.4 0.40 Barrel polishing 0.1 1298 0.30
A-20 1.2 20.0 10.2 1.6 0.40 Barrel polishing 0.1 1795 0.30
A-22.5 1.2 22.5 11.2 1.7 0.50 Barrel polishing 0.1 1757 0.38
A-25 1.5 25.0 12.2 2.05 0.55 Barrel polishing 0.2 3070 0.41
A-28 1.5 28.0 14.2 2.15 0.65 Barrel polishing 0.2 2970 0.49
A-31.5 1.75 31.5 16.3 2.45 0.70 Barrel polishing 0.2 4030 0.53
A-35.5 2.0 35.5 18.3 2.8 0.80 Barrel polishing 0.2 5374 0.60
A-40 2.3 40.0 20.4 3.15 0.85 Barrel polishing 0.2 6740 0.64
A-45 2.5 45.0 22.4 3.5 1.00 Barrel polishing 0.3 8036 0.75
A-50 3.0 50.0 25.4 4.1 1.10 Barrel polishing 0.3 12430 0.83
A-56 3.0 56.0 28.5 4.3 1.30 Barrel polishing 0.3 11770 0.98
SAE or
SUP10
A-63 3.5 63.0 31.0 4.9 1.40 Barrel polishing 0.3 15460 1.05
A-71 4.0 71.0 36.0 5.6 1.60 Barrel polishing 0.5 21450 1.20
SUP10 A-80 5.0 80.0 41.0 6.7 1.70 R1.2/C0.5 0.5 34900 1.28
A-90 5.0 90.0 46.0 7.0 2.00 R1.2/C0.5 0.5 32460 1.50
A-100 6.0 100.0 51.0 8.2 2.20 R1.2/C0.5 0.5 49540 1.65
A-112 6.0 112.0 57.0 8.5 2.50 R2/C0.5 0.5 44930 1.88
A-125 8.0 125.0 64.0 10.6 2.60 R2/R1 1 90370 1.95
A-140 8.0 140.0 72.0 11.2 3.20 R2/R1 1 89190 2.40
A-160 10.0 160.0 82.0 13.5 3.50 R2/R1 1 143900 2.63
A-180 10.0 180.0 92.0 14.0 4.00 R3/R1 1 129800 3.00
A-200 12.0 200.0 102.0 16.2 4.20 R3/R1 1 188800 3.15
A-225 12.0 225.0 112.0 17.0 5.00 R3/R1 1 175700 3.75
A-250 14.0 250.0 127.0 19.6 5.60 R3.5/R1.5 1.5 258300 4.20
 
 
◇Standard disc spring for heavy load use(A-TYPE)|◆Standard disc spring for light load use(B-TYPE)|◇MCサラバネ◇IMCサラバネ

Material


Call

Thickness
(mm)
Outer diameter
(mm)
Inner diameter
(mm)
Free
height
(mm)
Active
height
(mm)
Corner
(A/B,C,D)
ChamferingR
(参考)
Load
(N)
0.75h
----
δ
Data
loading
SAE B-8 0.3 8.0 4.2 0.55 0.25 Barrel polishing 0.1 128 0.19
B-10 0.4 10.0 5.2 0.7 0.3 Barrel polishing 0.1 223 0.23
B-12.5 0.5 12.5 6.2 0.85 0.35 Barrel polishing 0.1 308 0.26
B-14 0.5 14.0 7.2 0.9 0.4 Barrel polishing 0.1 292 0.30
B-16 0.6 16.0 8.2 1.05 0.45 Barrel polishing 0.1 426 0.34
B-18 0.7 18.0 9.2 1.2 0.5 Barrel polishing 0.1 586 0.38
B-20 0.8 20.0 10.2 1.35 0.55 Barrel polishing 0.1 772 0.41
B-22.5 0.8 22.5 11.2 1.45 0.65 Barrel polishing 0.1 727 0.49
B-25 0.9 25.0 12.2 1.6 0.7 Barrel polishing 0.1 883 0.53
B-28 1.0 28.0 14.2 1.8 0.8 Barrel polishing 0.1 1132 0.60
B-31.5 1.2 31.5 16.3 2.1 0.9 Barrel polishing 0.1 1738 0.68
B-35.5 1.2 35.5 18.3 2.2 1.0 Barrel polishing 0.1 1541 0.75
B-40 1.5 40.0 20.4 2.65 1.15 Barrel polishing 0.2 2704 0.86
B-45 1.75 45.0 22.4 3.05 1.3 Barrel polishing 0.2 3745 0.98
SAE or
SUP10
B-50 2.0 50.0 25.4 3.4 1.4 Barrel polishing 0.2 4881 1.05
B-56 2.0 56.0 28.5 3.6 1.6 Barrel polishing 0.2 4537 1.20
B-63 2.5 63.0 31.0 4.25 1.75 Barrel polishing 0.3 7397 1.31
B-71 2.5 71.0 36.0 4.5 2.0 Barrel polishing 0.3 6903 1.50
SUP10 B-80 3.0 80.0 41.0 5.3 2.3 R0.7/C0.3 0.3 10770 1.73
B-90 3.5 90.0 46.0 6.0 2.5 R0.8/C0.3 0.3 14460 1.88
B-100 3.5 100.0 51.0 6.3 2.8 R1/C0.3 0.3 13310 2.10
B-112 4.0 112.0 57.0 7.2 3.2 R1/C0.5 0.5 18250 2.40
B-125 5.0 125.0 64.0 8.5 3.5 R1.2/C0.5 0.5 30660 2.63
B-140 5.0 140.0 72.0 9.0 4.0 R1.5/C0.5 0.5 28550 3.00
B-160 6.0 160.0 82.0 10.5 4.5 R1.5/C0.5 0.5 41810 3.38
B-180 6.0 180.0 92.0 11.1 5.1 R2/C0.5 0.5 38150 3.83
B-200 8.0 200.0 102.0 13.6 5.6 R2/R1 1 78790 4.20
B-225 8.0 225.0 112.0 14.5 6.5 R2/R1 1 72680 4.88
B-250 10.0 250.0 127.0 17.0 7.0 R2.5/R1 1 122000 5.25
 
 
◇Standard disc spring for heavy load use(A-TYPE)◇Standard disc spring for light load use(B-TYPE)|◆MCサラバネ|◇IMCサラバネ

Material


Call

Thickness
(mm)
Outer diameter
(mm)
Inner diameter
(mm)
Free
height
(mm)
Active
height
(mm)
0.4h Recommendation of axial diameter Data
loading
δ P Axial diameter Tolerance
(h7)
SUP10 MC-A-16 0.9 16.0 8.2 1.25 0.35 0.14 566 8.17 0
-0.015
MC-A-18 1.0 18.0 9.2 1.4 0.40 0.16 703 9.17
MC-A-20 1.1 20.0 10.2 1.55 0.45 0.18 854 10.17 0
-0.018
MC-A-22.5 1.25 22.5 11.2 1.75 0.50 0.20 1081 11.17
MC-A-25 1.5 25.0 12.2 2.05 0.55 0.22 1627 12.17
MC-B-25 0.9 25.0 12.2 1.6 0.7 0.28 542 12.17
MC-A-28 1.5 28.0 14.2 2.15 0.65 0.26 1605 14.17
MC-B-28 1.0 28.0 14.2 1.8 0.8 0.32 702 14.17
MC-H-28 1 28.0 12.2 1.95 0.95 0.38 850 12.17
MC-A-31.5 1.75 31.5 16.3 2.45 0.70 0.28 2169 16.27
MC-B-31.5 1.25 31.5 16.3 2.15 0.9 0.36 1179 16.27
MC-H-31.5 2 31.5 16.3 2.75 0.75 0.30 3439 16.27
MC-I-34 1.5 34.0 16.3 2.55 1.05 0.42 1931 16.27
MC-J-34 2 34.0 16.3 2.85 0.85 0.34 3259 16.27
MC-A-35.5 2.0 35.5 18.3 2.8 0.80 0.32 2906 18.25 0
-0.021
MC-B-35.5 1.25 35.5 18.3 2.25 1.0 0.40 1077 18.25
MC-A-40 2.25 40.0 20.4 3.15 0.90 0.36 3642 20.35
MC-B-40 1.5 40.0 20.4 2.65 1.15 0.46 1642 20.35
MC-J-40 2 40.0 20.4 3.1 1.1 0.44 3325 20.35
MC-K-40 2.5 40.0 20.4 3.45 0.95 0.38 5237 20.35
MC-A-45 2.5 45.0 22.4 3.5 1.00 0.40 4323 22.35
MC-A-50 3.0 50.0 25.4 4.1 1.10 0.44 6660 25.35
MC-N-50 2.5 50.0 25.4 3.9 1.40 0.56 5301 25.35
MC-A-56 3.0 56.0 28.5 4.3 1.30 0.52 6432 28.45
MC-J-60 3.0 60.0 30.5 4.7 1.70 0.68 7752 30.45 0
-0.025
 
 
◇Standard disc spring for heavy load use(A-TYPE)◇Standard disc spring for light load use(B-TYPE)◇MCサラバネ |◆IMCサラバネ

Material


Call

Thickness
(mm)
Outer diameter
(mm)
Inner diameter
(mm)
Free
height
(mm)
Active
height
(mm)
0.4h Recommendation of axial diameter Data
loading
δ P Axial diameter Tolerance
(h7)
SUP10 MC-A-16 0.9 16.0 8.2 1.25 0.35 0.14 566 8.2 0
-0.015
MC-A-18 1.0 18.0 9.2 1.4 0.40 0.16 703 9.2
MC-A-20 1.1 20.0 10.2 1.55 0.45 0.18 854 10.2 0
-0.018
MC-A-22.5 1.25 22.5 11.2 1.75 0.50 0.20 1081 11.2
MC-A-25 1.5 25.0 12.2 2.05 0.55 0.22 1627 12.2
MC-B-25 0.9 25.0 12.2 1.6 0.7 0.28 542 12.2
MC-A-28 1.5 28.0 14.2 2.15 0.65 0.26 1605 14.2
MC-B-28 1.0 28.0 14.2 1.8 0.8 0.32 702 14.2
MC-H-28 1 28.0 14.2 1.95 0.95 0.38 850 14.2
MC-A-31.5 1.75 31.5 16.3 2.45 0.70 0.28 2169 16.3
MC-B-31.5 1.25 31.5 16.3 2.15 0.9 0.36 1179 16.3
MC-H-31.5 2 31.5 16.3 2.75 0.75 0.30 3439 16.3
MC-I-34 1.5 34.0 16.3 2.55 1.05 0.42 1931 16.3
MC-J-34 2 34.0 16.3 2.85 0.85 0.34 3259 16.3
MC-A-35.5 2.0 35.5 18.3 2.8 0.80 0.32 2906 18.3 0
-0.021
MC-B-35.5 1.25 35.5 18.3 2.25 1.0 0.40 1077 18.3
MC-A-40 2.25 40.0 20.4 3.15 0.90 0.36 3642 20.4
MC-B-40 1.5 40.0 20.4 2.65 1.15 0.46 1642 20.4
MC-J-40 2 40.0 20.4 3.1 1.1 0.44 3325 20.4
MC-K-40 2.5 40.0 20.4 3.45 0.95 0.38 5237 20.4
IMC-N-40 2.25 40.0 20.4 3.35 0.95 0.38 5237 20.4
MC-A-45 2.5 45.0 22.4 3.5 1.00 0.40 4323 22.4
MC-A-50 3.0 50.0 25.4 4.1 1.10 0.44 6660 25.4
MC-N-50 2.5 50.0 25.4 3.9 1.40 0.56 5301 25.35
MC-A-56 3.0 56.0 28.5 4.3 1.30 0.52 6432 28.5
MC-J-60 3.0 60.0 30.5 4.7 1.70 0.68 7752 30.5 0
-0.025